Tabela League Two Anglia
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 32 | 16 | 7 | 9 | 48 | 29 | +19 | 55 |
2 | Forest Green R… | 30 | 15 | 9 | 6 | 43 | 29 | +14 | 54 |
3 | Cheltenham Town | 30 | 15 | 8 | 7 | 40 | 26 | +14 | 53 |
4 | Tranmere Rovers | 30 | 15 | 6 | 9 | 43 | 37 | +6 | 51 |
5 | Morecambe | 31 | 14 | 7 | 10 | 41 | 42 | -1 | 49 |
6 | Newport County | 30 | 13 | 9 | 8 | 38 | 31 | +7 | 48 |
7 | Bolton Wanderers | 31 | 13 | 8 | 10 | 39 | 40 | -1 | 47 |
8 | Exeter City | 29 | 12 | 10 | 7 | 51 | 37 | +14 | 46 |
9 | Salford City | 30 | 12 | 10 | 8 | 39 | 25 | +14 | 46 |
10 | Carlisle United | 27 | 13 | 4 | 10 | 38 | 30 | +8 | 43 |
11 | Bradford City | 29 | 12 | 7 | 10 | 34 | 32 | +2 | 43 |
12 | Harrogate Town | 31 | 12 | 6 | 13 | 35 | 37 | -2 | 42 |
13 | Crawley Town | 29 | 11 | 8 | 10 | 40 | 37 | +3 | 41 |
14 | Leyton Orient | 30 | 11 | 6 | 13 | 36 | 34 | +2 | 39 |
15 | Oldham Athletic | 30 | 11 | 5 | 14 | 49 | 54 | -5 | 38 |
16 | Mansfield Town | 30 | 8 | 13 | 9 | 38 | 40 | -2 | 37 |
17 | Walsall | 30 | 8 | 13 | 9 | 36 | 40 | -4 | 37 |
18 | Stevenage | 32 | 7 | 14 | 11 | 24 | 31 | -7 | 35 |
19 | Scunthorpe United | 29 | 11 | 2 | 16 | 31 | 39 | -8 | 35 |
20 | Port Vale | 31 | 9 | 7 | 15 | 41 | 45 | -4 | 34 |
21 | Colchester United | 30 | 7 | 12 | 11 | 31 | 42 | -11 | 33 |
22 | Southend United | 31 | 7 | 7 | 17 | 21 | 46 | -25 | 28 |
23 | Barrow | 29 | 6 | 8 | 15 | 33 | 40 | -7 | 26 |
24 | Grimsby Town | 29 | 6 | 6 | 17 | 22 | 48 | -26 | 24 |
League Two Anglia wyniki
sobota, 27 lutego, 2021 | ||
Forest Green R… | 3 - 0 | Colchester United |
Port Vale | 0 - 1 | Cambridge United |
Mansfield Town | 1 - 0 | Morecambe |
Bolton Wanderers | 1 - 0 | Barrow |
Carlisle United | 1 - 3 | Oldham Athletic |
Leyton Orient | 1 - 3 | Tranmere Rovers |
Harrogate Town | 1 - 0 | Grimsby Town |
Newport County | 0 - 0 | Stevenage |
Scunthorpe United | 0 - 2 | Cheltenham Town |
Southend United | 0 - 0 | Salford City |
Walsall | 1 - 2 | Bradford City |
Crawley Town | 2 - 0 | Exeter City |
środa, 24 lutego, 2021 | ||
Forest Green R… | 1 - 3 | Southend United |
Walsall | 0 - 1 | Newport County |
League Two Anglia terminarz - najbliższe mecze
wtorek, 2 marca, 2021 | ||
Morecambe | 8:30 PM | Crawley Town |
Oldham Athletic | 9:00 PM | Bolton Wanderers |
Barrow | 9:00 PM | Harrogate Town |
Tranmere Rovers | 9:00 PM | Newport County |
Salford City | 9:00 PM | Port Vale |
Stevenage | 9:00 PM | Forest Green R… |
Exeter City | 9:00 PM | Walsall |
Colchester United | 9:00 PM | Carlisle United |
Cheltenham Town | 9:00 PM | Southend United |
Cambridge United | 9:00 PM | Scunthorpe United |
Bradford City | 9:00 PM | Mansfield Town |
Grimsby Town | 9:45 PM | Leyton Orient |